Dine Out for Autism Sign Up
|
Date |
User Response |
|---|---|
| 09/14/2018 | 5,000 |
| 02/27/2018 | $2,000 |
| 03/31/2019 | 1000 |
| 02/18/2018 | 0 |
| 02/21/2018 | $2000 |
| 02/21/2018 | $2000 |
| 04/04/2018 | 500 |
| 03/26/2018 | 10,000 |
| 04/10/2018 | 5,000 |
| 10/08/2018 | 3500 |
| 10/22/2018 | Awareness of SoundPrint's Quiet List |
| 12/17/2018 | $2000 |
| 02/08/2019 | $500 |
| 03/14/2019 | n/a |
| 03/14/2019 | Whatever possible |
| 03/15/2019 | 5000 |
| 03/22/2019 | 10,000+ |
| 04/10/2019 | 200 |
| 04/18/2019 | 500 |
| 04/18/2019 | 600 |
| 11/07/2019 | 1000-3000 |
| 01/13/2020 | up to 20% of all sales from Autism Speak |
| 02/24/2020 | $500 |
| 02/27/2020 | As much as possible |
| 02/29/2020 | 1% total sales of april |
| 09/23/2020 | 5000 |
| 03/13/2021 | 2000 |
| 03/21/2021 | 5000 |
| 03/28/2021 | $1000 |
Login with Social