| Company Name | Teams | Participants | Donations | 
|---|---|---|---|
| Autism Speaks U | 13 | 68 | $2,701 | 
| Autism Speaks Staff Challenge | 4 | 12 | $150 | 
| GameStop | 1 | 4 | $132 | 
| AT&T | 0 | 0 | $0 | 
| Pink Zebra | 0 | 0 | $0 | 
| Farmers Insurance | 0 | 0 | $0 | 
| Stanley Black and Decker | 0 | 0 | $0 | 
| AmeriHealth Caritas | 0 | 0 | $0 | 
| Collaborative Solutions | 0 | 0 | $0 | 
| Atrium Hospitality | 0 | 0 | $0 | 
| Zeta Phi Beta | 0 | 0 | $0 | 
Login with Social