| Company Name | Teams | Participants | Donations | 
|---|---|---|---|
| Autism Speaks U | 19 | 31 | $587 | 
| Pink Zebra | 0 | 0 | $0 | 
| AmeriHealth Caritas | 0 | 0 | $0 | 
| Collaborative Solutions | 0 | 0 | $0 | 
| Atrium Hospitality | 0 | 0 | $0 | 
| AT&T | 0 | 0 | $0 | 
| Autism Speaks Staff Challenge | 1 | 1 | $0 | 
| Zeta Phi Beta | 1 | 1 | $0 | 
| GameStop | 0 | 0 | $0 | 
| Farmers Insurance | 0 | 0 | $0 | 
Login with Social