we've raised
total teams
total participants
total gifts
WALT DISNEY WORLD® Marathon Weekend
Top Company Teams
$4,810
$2,920
$2,203
$1,025
$1,000
$500
Campaign Progress
Company Fundraising Status
of Goal
$28,550
Raised
$0.00
Teams
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Top 10 Participants
Participant Name | Event Name | Amount |
---|---|---|
Timothy Farwig | WALT DISNEY WORLD® Marathon Weekend | $1,950 |
Kristin Ridge | WALT DISNEY WORLD® Marathon Weekend | $1,900 |
Gene Crusie | WALT DISNEY WORLD® Marathon Weekend | $1,525 |
Alaina Miller | WALT DISNEY WORLD® Marathon Weekend | $1,295 |
Tania Rodriguez | Disney Princess Half Marathon Weekend presented by CORKCICLE® | $1,284 |
Kathleen Brosnan | Bank of America Chicago Marathon | $1,250 |
Michelle Gardiner | Bank of America Chicago Marathon | $1,250 |
Victor Aledo | Disney Princess Half Marathon Weekend presented by CORKCICLE® | $1,179 |
Natasha Foz | Disneyland® Halloween Half Marathon Weekend | $1,000 |
Hannah Jensen | Walt Disney World® Marathon Weekend | $950 |
Login with Social