we've raised
total teams
total participants
total gifts
Houston 8K/5K/1K
Top Company Teams
$1,630
$590
$525
$355
$280
$200
$135
$100
Campaign Progress
Company Fundraising Status
of Goal
$33,653
Raised
$0.00
Teams
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Registration Is Closed
Top 10 Participants
Participant Name | Event Name | Amount |
---|---|---|
Luke Anderson | 2025 Bank of America Chicago Marathon | $3,066 |
Jennifer Abelson | 2025 Disneyland® Half Marathon Weekend presented by HONDA | $2,925 |
Timothy Farwig | WALT DISNEY WORLD® Marathon Weekend | $1,950 |
Kristin Ridge | WALT DISNEY WORLD® Marathon Weekend | $1,900 |
Victor Aledo | Disney Princess Half Marathon Weekend presented by CORKCICLE® | $1,650 |
Tania Rodriguez | Disney Princess Half Marathon Weekend presented by CORKCICLE® | $1,650 |
Gene Crusie | WALT DISNEY WORLD® Marathon Weekend | $1,525 |
Geraldo Caba | 2025 Bank of America Chicago Marathon | $1,364 |
Alaina Miller | WALT DISNEY WORLD® Marathon Weekend | $1,295 |
Kathleen Brosnan | Bank of America Chicago Marathon | $1,250 |
Login with Social