we've raised
total teams
total participants
total gifts
2023 Autism Speaks Clip-in-for-Kindness
Top Company Teams
$425
Campaign Progress
Company Fundraising Status
of Goal
$56,272
Raised
$0.00
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Luke Anderson | 2025 Bank of America Chicago Marathon | $4,326 |
| Michael Kowlessar | 2025 TCS New York City Marathon | $4,023 |
| Victor Kuman | 2025 BMW Berlin Marathon | $3,500 |
| Jennifer Abelson | 2025 Disneyland® Half Marathon Weekend presented by HONDA | $2,925 |
| Alison Giacco-Vogt | 2026 BMW Berlin Marathon | $2,581 |
| Pri Puga | 2025 Bank of America Chicago Marathon | $2,350 |
| Jorge Mergeche | 2025 Bank of America Chicago Marathon | $2,350 |
| Owen Ross | 2026 Bank of America Chicago Marathon | $2,230 |
| Michelle Goede | 2026 United Airlines NYC Half | $2,055 |
| ARELY HERRERA | 2026 runDisney® Springtime Surprise Weekend | $1,802 |
Login with Social