we've raised
total teams
total participants
total gifts
TeamUp Your Way
Top Company Teams
$4,639
$550
$420
$400
$150
$25
Campaign Progress
Company Fundraising Status
of Goal
$0
Raised
$0.00
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Keith Wargo | 2025 Fundraise Your Way | $71,677 |
|
|
Columbus Empower Walk & 5K Run | $28,485 |
| Richard Petretti | 2023 Autism Speaks Clip-in-for-Kindness | $20,525 |
| Serge & Shalet Gharibian | 2025 Fundraise Your Way | $17,500 |
| ERIC CHERN | 2025 Autism Speaks Chip In Casino Night Fundraising | $15,063 |
| Jennifer Seidel | 2025 TCS New York City Marathon | $15,006 |
| Geoffrey McKinney | 2025 TCS New York City Marathon | $14,621 |
| Adam Schwartz | 2026 Walt Disney World® Marathon Weekend presented by State Farm | $10,312 |
| Russell Kellner | 2025 Bank of America Chicago Marathon | $10,285 |
| Mike Martin | 2026 TCS London Marathon | $10,271 |
Login with Social