we've raised
total teams
total participants
total gifts
TeamUp Your Way
Top Company Teams
$4,639
$420
$400
$250
$150
$25
Campaign Progress
Company Fundraising Status
of Goal
$0
Raised
$0.00
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Keith Wargo | 2025 Fundraise Your Way | $69,097 |
| Richard Petretti | 2023 Autism Speaks Clip-in-for-Kindness | $20,525 |
|
|
Baltimore Empower Walk & 5K Run | $16,385 |
| Jennifer Seidel | 2025 TCS New York City Marathon | $14,792 |
| Geoffrey McKinney | 2025 TCS New York City Marathon | $14,621 |
| Eric Chern | 2025 Autism Speaks Chip In Casino Night Fundraising | $11,543 |
| Maddy Rainey | Greater Philadelphia Empower Walk & 5K Run | $10,421 |
| Thomas Murtagh | 2025 TCS New York City Marathon | $10,159 |
| Russell Kellner | 2025 Bank of America Chicago Marathon | $10,153 |
| Hailey Stoller | Orange County Empower Walk & 5K Run | $10,067 |
Login with Social